<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Graph Uric Acid Level</title>
	<atom:link href="http://www.gout-pal.com/graph-uric-acid-level/2007/08/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gout-pal.com/graph-uric-acid-level/2007/08/</link>
	<description>Discuss Gout Symptoms and Treatments With Friendly Gout Sufferers</description>
	<lastBuildDate>Fri, 30 Jul 2010 11:21:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: GoutPal</title>
		<link>http://www.gout-pal.com/graph-uric-acid-level/2007/08/#comment-1927</link>
		<dc:creator>GoutPal</dc:creator>
		<pubDate>Mon, 06 Jul 2009 17:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.gout-pal.com/graph-uric-acid-level/2007/08/#comment-1927</guid>
		<description>Any joint can get attacked by gout, and the longer it is left untreated, the worse it gets. Attacks happen more frequently, and involve more joints as more crystals build up throughout the body.

Diet and water are only tools that might help you keep gout at bay, but like all tools, they only help when you use them properly.

For any gout treatment to be effective, whether dietary or medicinal, it is vital that you measure uric acid frequently. This is best done by your doctor, but there are also &lt;a href=&quot;http://www.goutpal.com/uric-acid/uric-acid-test-kit/&quot; title=&quot;Home Uric Acid Monitor&quot;&gt;home uric acid monitoring test kits&lt;/a&gt;.

If you cannot see a falling average trend, then you have no way of knowing if the gout pain you are experiencing is from new crystals forming (bad), or old ones dissolving (good)</description>
		<content:encoded><![CDATA[<p>Any joint can get attacked by gout, and the longer it is left untreated, the worse it gets. Attacks happen more frequently, and involve more joints as more crystals build up throughout the body.</p>
<p>Diet and water are only tools that might help you keep gout at bay, but like all tools, they only help when you use them properly.</p>
<p>For any gout treatment to be effective, whether dietary or medicinal, it is vital that you measure uric acid frequently. This is best done by your doctor, but there are also <a href="http://www.goutpal.com/uric-acid/uric-acid-test-kit/" title="Home Uric Acid Monitor">home uric acid monitoring test kits</a>.</p>
<p>If you cannot see a falling average trend, then you have no way of knowing if the gout pain you are experiencing is from new crystals forming (bad), or old ones dissolving (good)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scott</title>
		<link>http://www.gout-pal.com/graph-uric-acid-level/2007/08/#comment-1926</link>
		<dc:creator>scott</dc:creator>
		<pubDate>Mon, 06 Jul 2009 15:13:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.gout-pal.com/graph-uric-acid-level/2007/08/#comment-1926</guid>
		<description>I&#039;ve been following a focused gout diet including lots of water and the proper foods. I feel like I&#039;m starting to see some relief in my hand and feet. There was a lot of swelling for 2 1/2 weeks. Is it common to have sore joints in the foot bones (26 of them) after an episode??</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been following a focused gout diet including lots of water and the proper foods. I feel like I&#8217;m starting to see some relief in my hand and feet. There was a lot of swelling for 2 1/2 weeks. Is it common to have sore joints in the foot bones (26 of them) after an episode??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GoutPal</title>
		<link>http://www.gout-pal.com/graph-uric-acid-level/2007/08/#comment-971</link>
		<dc:creator>GoutPal</dc:creator>
		<pubDate>Sun, 31 Aug 2008 07:40:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.gout-pal.com/graph-uric-acid-level/2007/08/#comment-971</guid>
		<description>Yes there is a &lt;a href=&quot;http://www.goutpal.com/uric-acid/uric-acid-test-kit/&quot; title=&quot;Uric Acid Testing At Home&quot;&gt;uric acid testing kit suitable for home use&lt;/a&gt;. Please also see the discussion in the &lt;a href=&quot;http://www.gout-pal.com/gout-pal-forum/uric-acid/&quot;&gt;uric acid forum&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Yes there is a <a href="http://www.goutpal.com/uric-acid/uric-acid-test-kit/" title="Uric Acid Testing At Home">uric acid testing kit suitable for home use</a>. Please also see the discussion in the <a href="http://www.gout-pal.com/gout-pal-forum/uric-acid/">uric acid forum</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.gout-pal.com/graph-uric-acid-level/2007/08/#comment-844</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Mon, 02 Jun 2008 13:37:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.gout-pal.com/graph-uric-acid-level/2007/08/#comment-844</guid>
		<description>Must I go to a lab to be tested, Is there a &quot;home test&quot; for measuring uric acid levels? Reccomendations.  I am really interested in grafing and measuring my uric acid levels.

p.s. I very much appreciate this website!</description>
		<content:encoded><![CDATA[<p>Must I go to a lab to be tested, Is there a &#8220;home test&#8221; for measuring uric acid levels? Reccomendations.  I am really interested in grafing and measuring my uric acid levels.</p>
<p>p.s. I very much appreciate this website!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
